鎳基合金
NICKEL 201 (99.0 Ni min) | 板材 | 0.5x1000x2000 mm, 9.0 kg/pc | |||||
NICKEL 201 (99.0 Ni min) | 板材 | 0.6x1000x2500 mm, 13.3 kg/pc | |||||
NICKEL 201 (99.0 Ni min) | 板材 | 0.7x1000x2500 mm, 17.0 kg/pc | |||||
NICKEL 201 (99.0 Ni min) | 板材 | 0.8x1000x2000 mm, 13.9 kg/pc | |||||
NICKEL 201 (99.0 Ni min) | 板材 | 1.0x1000x2000 mm, 18.0 kg/pc | |||||
NICKEL 201 (99.0 Ni min) | 板材 | 1.0x1000x2000 mm, 18.0 kg/pc | |||||
NICKEL 201 (99.0 Ni min) | 板材 | 1.5x1000x2000 mm, 27.8 kg/pc | |||||
NICKEL 201 (99.0 Ni min) | 板材 | 2.0x1000x2000 mm, 36.3 kg/pc | |||||
NICKEL 200/201 (99.0 Ni min) | 板材 | 3.0x1200x3000 mm, 95.9 kg/pc | |||||
NICKEL 201 (99.0 Ni min) | 板材 | 4.0x1200x3000 mm, 130 kg/pc | |||||
NICKEL 201 (99.0 Ni min) | 板材 | 5.0x2000x4000 mm, 356 kg/pc | |||||
NICKEL 201 (99.0 Ni min) | 板材 | 6.0x2000x4000 mm, 463 kg/pc | |||||
NICKEL 201 (99.0 Ni min) | 板材 | 10.0x2000x3000 mm, 554 kg/pc |
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.